Nikon D3500 W/AF-P DX Nikkor
Nikon D3500 W/AF-P DX Nikkor,
Full HD video with fully manual control and selectable frame rates
Descriptions
Nikon D3500 W/AF-P DX Nikkor
Sensor: APS-C CMOS Sensor with 24.2 MP (high resolution for large prints and image cropping)
ISO: 100-25600 sensitivity range (critical for obtaining grain-free pictures, especially in low light)
Image Processor: Expeed 4 with 11 autofocus points (important for speed and accuracy of autofocus and burst photography)
Video Resolution: Full HD video with fully manual control and
selectable frame rates (great for precision and high-quality video work)
Connectivity: WiFi, NFC and Bluetooth built-in (useful for remotely
controlling your camera and transferring pictures wirelessly as you
shoot)
Lens Mount: Nikon F mount. Included Free Memory Card: 16 GB
Technical Details
Brand | Nikon | ||||
Model | 1590 | ||||
Model Name | D3500 | ||||
Model Year | 2018 | ||||
Item Weight | 390 g | ||||
Product Dimensions | 12.4 x 7 x 9.7 cm | ||||
Batteries: | 1 Lithium ion batteries required. (included) | ||||
Item model number | 1590 | ||||
Flash Memory Installed Size | 128.0 | ||||
Flash Memory Type | SDHC, SDXC, SD Card | ||||
Included Memory Card Size | 512 GB | ||||
Digital Storage Capacity | 13.2 GB | ||||
Hardware Interface | AV Port | ||||
Resolution | full hd (1920x1080) | ||||
Additional Features | DSLR CAMERA | ||||
Included Components | Camera Body & Lens | ||||
Number Of Items | 1 | ||||
Display Technology | TFT | ||||
Screen Size | 3 Inches | ||||
Display Type | LCD | ||||
Supported Image Type | JPEG | ||||
Has Image Stabilization | Yes | ||||
Optical Zoom | 3 X | ||||
Max Resolution | 24.7 Megapixels | ||||
Optical Sensor Resolution | 24.2 Megapixels | ||||
Min Shutter Speed | 30 Seconds | ||||
Min Aperture | 22 f_stop | ||||
Min Focal Length | 18 Millimeters | ||||
Video Capture Resolution | full hd (1920x1080) | ||||
Batteries Included | Yes | ||||
Batteries Required | Yes | ||||
Battery Cell Composition | Lithium Ion | ||||
Continuous Shooting Speed | 5 frames_per_second | ||||
Connector Type | Wi-Fi, NFC, Bluetooth | ||||
Viewfinder Type | Optical | ||||
Includes Rechargable Battery | Yes | ||||
Has Infrared Capability | Yes | ||||
Has Self Timer | Yes | ||||
Includes Remote | Yes | ||||
Includes External Memory | No |
Add a review